# Instrument

> Source: https://www.cnpairbio.com/life-science/instrument/
> Author: CNPAIR
> Published: 2025-11-03
> Updated: 2026-08-18

[Product Search](https://www.cnpairbio.com/immunoassay-diagnostics/product-library/)

# Cnpair Nano Reader

Cnpair Nano Reader is a micro-volume spectrophotometer designed for rapid and accurate nucleic acid and protein quantification. With micro-volume and cuvette measurement modes and a broad wavelength range, it provides a convenient solution for life science research, routine laboratory analysis, and sample quality assessment.

 ![protein cnpair](https://www.cnpairbio.com/wp-content/uploads/elementor/thumbs/protein-cnpair-rilddxkp8rmmgrysl5b6ih3s890ok02p3ayfs3hw5c.png)

[LIFE SCIENCE](https://www.cnpairbio.com/life-science/)

Instrument​

 ![Nano Reader CNPAIR](https://www.cnpairbio.com/wp-content/uploads/2025/12/Nano-Reader-CNPAIR.png)

| Unit | 2048 Pixel linear CCD array |
| --- | --- |
| Min sample amount | 0.5μL |
| Path length | Automatic switching between 0.03nm, 0.05nm, 0.1nm, 0.2nm, 1.0nm |
| Wave length range | 185nm-910nm |
| Wave length accurracy | ±1nm |
| Spectral resolution | ≤1.8nm（FWHM at Hg 253.7nm） |
| Testing time | ≤5s |
| Min Conc. of base | 2ng/μL dsDNA，0.06mg/mL BSA，0.03mg/mL IgG |
| Max Conc. of base | 27500ng/μL dsDNA，820mg/mL BSA，400mg/mL IgG |
| Heating temperature | 37±0.5°C |
| Absorbance range | 0-1.5A（10mm） |
| Stir speed | 10-900RPM，10 adjustable gears |
| Min measure Conc. | 0.2ng/μL dsDNA，0.006mg/mL BSA，0.003mg/mL IgG |
| Absorbance precision | 0.002Abs（1mm optical path）, or 1%CV, and take the large value |
| Absorbance accuracy | ±2%（at 0.86A at 257nm） |
| Abs | 0-550（equivalent 10mm optical path） |
| Display screen | 7-inch, touch screen |
| Operating system | Android |
| Internal storage space | 8GB |
| Data interface | USB, WIFI |
| Power supply | AC110V-220V，50Hz/60Hz（Power adapter） |
| Weight | 2.3KG |

Online Inquiry
