IVD Core Materials & Solutions
Cnpair is committed to delivering innovative and highly competitive products to global IVD enterprises.
| Type | Product Name | Cat. | Surface groups | Size | Application |
|---|---|---|---|---|---|
| Polystyrene Latex Microspheres | White Latex Microspheres | WLM-070 | COOH | 79-79nm | PETIA |
| White Latex Microspheres | WLM-100 | COOH | 100-109nm | PETIA | |
| White Latex Microspheres | WLM-110 | COOH | 110-119nm | PETIA | |
| White Latex Microspheres | WLM-120 | COOH | 120-129nm | PETIA | |
| White Latex Microspheres | WLM-130 | COOH | 130-139nm | PETIA | |
| White Latex Microspheres | WLM-180 | COOH | 180-189nm | PETIA | |
| White Latex Microspheres | WLM-200 | COOH | 200-209nm | PETIA | |
| White Latex Microspheres | WLM-220 | COOH | 220-229nm | PETIA | |
| White Latex Microspheres | WLM-240 | COOH | 240-249nm | PETIA | |
| White Latex Microspheres | WLM-280 | COOH | 280-289nm | PETIA | |
| White Latex Microspheres | WLM-300 | COOH | 300-309nm | PETIA | |
| White Latex Microspheres | WLM-120A | 120-129nm | PETIA | ||
| Red Latex Microspheres | RLM-300 | COOH | 300nm | LF | |
| Red Latex Microspheres | RLM-200 | COOH | 200nm | LF |
Microspheres with other functional groups and particle sizes can be customized, contact us for details.
