IVD Core Materials & Solutions
Cnpair is committed to delivering innovative and highly competitive products to global IVD enterprises.
| Project | Product Name | Cat. | Clone Type | Type | Usage | Application |
|---|---|---|---|---|---|---|
| Alpha-Fetoprotein (AFP) | AFP antibody | M622484 | 1A1 | Ab | Coating | EIA/CLIA |
| AFP antibody | M622485 | 3F12 | Ab | Detecting | EIA/CLIA | |
| AFP antibody-MP | M622484-MP | / | MP-Ab | / | CLIA | |
| AFP antibody-Bio | M622484-Bio | / | Biotin-Ab | / | CLIA | |
| AFP antibody-AE | M622485-AE | / | AE-Ab | / | CLIA | |
| AFP antibody-Bio | M622485-Bio | / | Biotin-Ab | / | CLIA | |
| Carcinoembryonic Antigen (CEA) | CEA antibody | M625669 | 13E2 | Ab | Coating | EIA/CLIA |
| CEA antibody | M625670 | 21D6 | Ab | Detecting | EIA/CLIA | |
| Prostate Specific Antigen (PSA) | T-PSA antibody | M30331 | 3B4 | Ab | Coating | EIA/CLIA |
| T-PSA antibody | M30332 | 6A19 | Ab | Detecting | EIA/CLIA | |
| C-PSA antibody | M30337 | 7B6 | Ab | Coating | EIA/CLIA | |
| C-PSA antibody | M30338 | 20C9 | Ab | Detecting | EIA/CLIA | |
| F-PSA antibody | M614371 | C4A6 | Ab | Coating/Detecting | EIA/CLIA | |
| F-PSA antibody | M614372 | 21C7 | Ab | Coating/Detecting | EIA/CLIA | |
| Fecal Occult Blood (FOB) | FOB antibody | M10921 | 8G5 | Ab | Coating | LF |
| FOB antibody | M10922 | 6H10 | Ab | Detecting | LF | |
| β2 Microglobulin (β2-MG) | β2-MG antigen | E606555 | β2-MG-Ag | Ag | Control | |
| β2-MG antigen | E606561 | β2-MG-Ag2 | Ag | Control | ||
| β2-MG antibody | M30228 | 21C3 | Ab | Coating | EIA/CLIA/LF | |
| β2-MG antibody | M30229 | 12H9 | Ab | Detecting | EIA/CLIA/LF | |
| β2-MG antibody-MP | M30228-MP | / | MP-Ab | / | CLIA | |
| β2-MG antibody-Bio | M30228-Bio | / | Biotin-Ab | / | CLIA | |
| β2-MG antibody-AE | M30229-AE | / | AE-Ab | / | CLIA | |
| β2-MG antibody-Bio | M30229-Bio | / | Biotin-Ab | / | CLIA | |
| Ferritin (Fer) | Ferritin antigen | E615541 | Fer-Ag | Ag | Control | |
| Ferritin antibody | M30321 | 6D3 | Ab | Coating | EIA/CLIA/LF | |
| Ferritin antibody | M30322 | 8H11 | Ab | Detecting | EIA/CLIA/LF | |
| Ferritin antibody | M615363 | 1B5 | Ab | Coating | EIA | |
| Ferritin antibody | M30321 | 6D3 | Ab | Detecting | EIA | |
| Ferritin antibody | M615364 | 3C6 | Ab | Coating | CLIA | |
| Ferritin antibody | M30322 | 8H11 | Ab | Detecting | CLIA | |
| Ferritin antibody-MP | M615364-MP | / | MP-Ab | / | CLIA | |
| Ferritin antibody-Bio | M615364-Bio | / | Biotin-Ab | / | CLIA | |
| Ferritin antibody-AE | M30322-AE | / | AE-Ab | / | CLIA | |
| Ferritin antibody-Bio | M30322-Bio | / | Biotin-Ab | / | CLIA | |
| Progastrin-Releasing Peptide (ProGRP) | ProGRP antigen | E3611 | ProGRP-Ag | Ag | Control | |
| ProGRP antibody | M3601 | 15C7 | Ab | Coating | EIA/CLIA/LF | |
| ProGRP antibody | M3602 | 6F11 | Ab | Detecting | EIA/CLIA/LF | |
| ProGRP antibody-MP | M3601-MP | / | MP-Ab | / | CLIA | |
| ProGRP antibody-Bio | M3601-Bio | / | Biotin-Ab | / | CLIA | |
| ProGRP antibody-AE | M3602-AE | / | AE-Ab | / | CLIA | |
| ProGRP antibody-AP | M3602-AP | / | AP-Ab | / | CLIA | |
| ProGRP antibody-Bio | M3602-Bio | / | Biotin-Ab | / | CLIA | |
| ProGRP Ag Diluent | 601298-5A | / | Buffer | / | CLIA | |
| Neuron-Specific Enolase (NSE) | NSE antigen | E602586 | NSE-Ag | Ag | Control | |
| NSE antibody | M3702 | 6F8 | Ab | Coating | EIA/CLIA | |
| NSE antibody | M3701 | 11A2 | Ab | Detecting | EIA/CLIA | |
| NSE antibody-MP | M3702-MP | / | MP-Ab | / | CLIA | |
| NSE antibody-Bio | M3702-Bio | / | Biotin-Ab | / | CLIA | |
| NSE antibody-AE | M3701-AE | / | AE-Ab | / | CLIA | |
| NSE antibody-Bio | M3701-Bio | / | Biotin-Ab | / | CLIA | |
| NSE Ag Diluent | 602240-5A | / | Buffer | / | CLIA | |
| Thyrocalcitonin (CT) | CT antigen | E603026 | CT-Ag | Ag | Control | |
| CT antibody | M3801 | 15E2 | Ab | Coating | EIA/CLIA | |
| CT antibody | M3802 | 25D8 | Ab | Detecting | EIA/CLIA | |
| Cytokeratin 19 Fragment (Cy21-1) | Cy21-1 antigen | E3161 | Cy211-Ag | Ag | Control | |
| Cy21-1 antibody | M30225 | 8B3 | Ab | Coating | EIA/CLIA | |
| Cy21-1 antibody | M30226 | 9F5 | Ab | Detecting | EIA/CLIA | |
| Cy21-1 antibody | M30227 | 6E10 | Ab | Coating | EIA/CLIA | |
| Cy21-1 antibody | M30223 | 4C12 | Ab | Detecting | EIA/CLIA | |
| Cy21-1 antibody-MP | M30225-MP | / | MP-Ab | / | CLIA | |
| Cy21-1 antibody-Bio | M30225-Bio | / | Biotin-Ab | / | CLIA | |
| Cy21-1 antibody-AE | M30226-AE | / | AE-Ab | / | CLIA | |
| Cy21-1 antibody-AP | M30226-AP | / | AP-Ab | / | CLIA | |
| Cy21-1 antibody-Bio | M30226-Bio | / | Biotin-Ab | / | CLIA | |
| Cy21-1 Ag Diluent | 604367-5A | / | Buffer | / | CLIA | |
| Squamous Cell Carcinoma (SCC) | SCC antigen | E3290 | SCC-Ag | Ag | Control | |
| SCC antibody | M30215 | 15B1 | Ab | Coating | EIA/CLIA | |
| SCC antibody | M30216 | 3C9 | Ab | Detecting | EIA/CLIA | |
| SCC antibody | M30217 | 11C3 | Ab | Coating | EIA/CLIA | |
| SCC antibody | M30220 | 5H11 | Ab | Detecting | EIA/CLIA | |
| SCC antibody | M30219 | 6D5 | Ab | Coating | EIA/CLIA | |
| SCC antibody | M30218 | 4F9 | Ab | Detecting | EIA/CLIA | |
| SCC antibody-MP | M30215-MP | / | MP-Ab | / | CLIA | |
| SCC antibody-Bio | M30215-Bio | / | Biotin-Ab | / | CLIA | |
| SCC antibody-AE | M30216-AE | / | AE-Ab | / | CLIA | |
| SCC antibody-AP | M30216-AP | / | AP-Ab | / | CLIA | |
| SCC antibody-Bio | M30216-Bio | / | Biotin-Ab | / | CLIA | |
| SCC Ag Diluent | 605339-5A | / | Buffer | / | CLIA | |
| Carbohydrate Antigen 199 (CA199) | CA199 antigen | E609593 | CA199-Ag | Ag | Control | |
| CA199 antibody | M30114 | B2M8 | Ab | Coating | EIA/CLIA | |
| CA199 antibody | M30113 | 1C5 | Ab | Detecting | EIA/CLIA | |
| CA199 antibody | M3311 | 14G2 | Ab | Coating | EIA/CLIA | |
| CA199 antibody | M3312 | 10D6 | Ab | Detecting | EIA/CLIA | |
| CA199 antibody-MP | M30114-MP | / | MP-Ab | / | CLIA | |
| CA199 antibody-Bio | M30114-Bio | / | Biotin-Ab | / | CLIA | |
| CA199 antibody-AE | M30113-AE | / | AE-Ab | / | CLIA | |
| CA199 antibody-Bio | M30113-Bio | / | Biotin-Ab | / | CLIA | |
| Carbohydrate Antigen 125 (CA125) | CA125 antigen | E607594 | CA125-Ag | Ag | Control | |
| CA125 antibody | M30125 | 12B2 | Ab | Coating | EIA/CLIA/LF | |
| CA125 antibody | M30126 | 8G9 | Ab | Detecting | EIA/CLIA/LF | |
| CA125 antibody-MP | M30125-MP | / | MP-Ab | / | CLIA | |
| CA125 antibody-Bio | M30125-Bio | / | Biotin-Ab | / | CLIA | |
| CA125 antibody-AE | M30126-AE | / | AE-Ab | / | CLIA | |
| CA125 antibody-Bio | M30126-Bio | / | Biotin-Ab | / | CLIA | |
| Carbohydrate Antigen 153 (CA153) | CA153 antigen | E608258 | CA153-Ag | Ag | Control | |
| CA153 antibody | M3035 | 3E6 | Ab | Coating | EIA/CLIA | |
| CA153 antibody | M3036 | 8B9 | Ab | Detecting | EIA/CLIA | |
| CA153 antibody | M3033 | 16F9 | Ab | Coating | EIA/CLIA | |
| CA153 antibody | M3034 | 6G12 | Ab | Detecting | EIA/CLIA | |
| Carbohydrate Antigen 724 (CA724) | CA724 antigen | E610260 | CA724-Ag | Ag | Control | |
| CA724 antibody | M3334 | 3H4 | Ab | Detecting/Coating | EIA/CLIA | |
| CA724 antibody | M3331 | 7B5 | Ab | Coating/Detecting | EIA/CLIA | |
| CA724 antibody | M610129 | 7G6 | Ab | Coating/Detecting | EIA/CLIA | |
| Human Epididymis Protein 4 (HE4) | HE4 antigen | E611589 | HE4-Ag | Ag | Control | |
| HE4 antibody | M30221 | 18A2 | Ab | Coating | EIA/CLIA | |
| HE4 antibody | M30222 | 6F5 | Ab | Detecting | EIA/CLIA | |
| HE4 antibody | M3321 | 6B9 | Ab | Coating | EIA/CLIA | |
| HE4 antibody | M3322 | 6E1 | Ab | Detecting | EIA/CLIA | |
| HE4 antibody-MP | M30221-MP | / | MP-Ab | / | CLIA | |
| HE4 antibody-Bio | M30221-Bio | / | Biotin-Ab | / | CLIA | |
| HE4 antibody-AE | M30222-AE | / | AE-Ab | / | CLIA | |
| HE4 antibody-Bio | M30222-Bio | / | Biotin-Ab | / | CLIA | |
Gastrin17 (G17) | G17 antigen | E617041 | G17-Ag | Ag | Control | |
| G17 antibody | M617039 | F2B5 | Ab | Coating | EIA/CLIA | |
| G17 antibody | M617438 | 9B6 | Ab | Detecting | EIA/CLIA | |
| Pepsinogen (PGI/PGII) | PG I antigen | E3025 | PG1-Ag | Ag | Control | |
| PG I antibody | M3115 | 3B9 | Ab | Coating | EIA/CLIA | |
| PG I antibody | M3116 | 2C5 | Ab | Detecting | EIA/CLIA | |
| PG II antigen | E3026 | PG2-Ag | Ag | Control | ||
| PG II antibody | M3117 | 1D2 | Ab | Coating | EIA/CLIA | |
| PG II antibody | M3118 | 20A5 | Ab | Detecting | EIA/CLIA | |
| Protein Induced by Vitamin K Absence or Antagonist-II (PIVKA-II/DCP) | PIVKA-II antigen | E3511 | PIVKA-II-Ag | Ag | Control | |
| PIVKA-II antibody | M3501 | 19D3 | Ab | Coating | EIA/CLIA/LF | |
| PIVKA-II antibody | M3502 | 26G6 | Ab | Detecting | EIA/CLIA/LF |
— end —

