
During your reagent development process, have you faced any of the following challenges?
·High development difficulty?
·Poor stability?
·High batch-to-batch variation?
·Difficult to scale up for mass production?
If so, we may have the solution you’ve been looking for.
Cnpair high-activity raw materials —— native antigens are suitable for the development and production of detection reagents for Mycoplasma pneumoniae (MP), Helicobacter pylori (HP), and others. They have now achieved stable mass production with full traceability and are compatible with multiple technology platforms, including lateral flow assays, chemiluminescence, and molecular diagnostics.
![]() | Maintain native: conformation for higher bioactivity |
![]() | Full epitopes: Native antigens cover broader pathogen epitopes |
![]() | Multiple applications: Compatible with LF, CLIA and molecular platforms |
![]() | Robust compliance: BSL-2 Laboratory IS013485 and IS09001 |

| Name | Type | Usage | Application |
|---|---|---|---|
| Mycoplasma antigen | Native antigen | Coating | LF |
| Mycoplasma antigen | Native antigen | Coating | EIA/CLIA |
| Anti Human IgM antibody | Secondary Ab | Ab Capture | EIA/CLIA/LF |
| Mycoplasma antigen | Ag | Control | EIA/CLIA/LF |
| Mycoplasma antigen | Ag | Nucleic Acid Control | qPCR |

| Name | Type | Usage | Application |
|---|---|---|---|
| HP antigen | Native antigen | Coating/Detecting | LF/CLIA/PETIA |
| Anti Human IgG antibody | Secondary Ab | Ab capture | LF/CLIA |
| HP antigen | Ag | Coating/Detecting | LF/CLIA/PETIA |
| HP antibody | Ab | Coating/Detecting | EIA/CLIA/LF |
| HP antigen | Ag | Control | EIA/CLIA/LF |
Chlamydia pneumoniae : Coming Soon
To empower your research, we offer native antigen Free Samples





